About 47 Polale St
Here is your opportunity to own in the sought after neighborly community of Piilani Villages! This Phase II single level 3 bedroom, 2 bath home with 2 car garage has vaulted ceilings and a spacious open floor plan great for entertaining and every day living. Feel right at home the minute you step through the front door to the nice long, wide entry hall that leads to the great room featuring sliding doors to both the back and side yards, fresh paint, tile floors and new can lighting. The open kitchen features lots of storage, an island and granite countertops. The master bedroom with en suite bathroom and walk in closet is positioned at the opposite end of the home from the 2 additional bedrooms, offering a more private space. When you are not out enjoying one of the nearby beaches, parks, restaurants or shopping centers you can relax and stay cool at home with the central A/C. Call for a private showing today.
Features of 47 Polale St
| MLS® # | 410642 |
|---|---|
| Price | $1,069,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,478 |
| Land Tenure | Fee Simple |
| Acres | 0.10 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 47 Polale St |
|---|---|
| Area | Kihei |
| Subdivision | Piilani Villages II |
| City | Kihei |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Project District |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Courtesy of | Romvari Realty Ltd |
|---|
