About 48 Lalaha Pl
Welcome to 48 Lalaha Place in The Parkways at Maui Lani! Ideally positioned along the golf course, this spacious 4-bedroom, 2.5-bathroom home with 3-car garage offers added privacy, an open feel and convenient Central Maui living. A covered front lanai welcomes you into an impressive open-to-below foyer. The main level features a comfortable living area, kitchen, formal dining room or den option, and powder room, with a covered rear lanai extending the living space outdoors. Upstairs, the primary suite is thoughtfully separated from the three additional bedrooms and features its own covered lanai. Includes customized window plantation shutters. Landscaped yard is a plus with fruit bearing coconut trees. Conveniently located near schools, shopping, dining, medical services, parks, golf, OGG, and the island’s major business and retail areas. A well designed home offering space, privacy, indoor-outdoor living and everyday convenience in one of Maui’s desirable communities.
Features of 48 Lalaha Pl
| MLS® # | 410560 |
|---|---|
| Price | $1,570,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Square Footage | 2,461 |
| Land Tenure | Fee Simple |
| Acres | 0.16 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 48 Lalaha Pl |
|---|---|
| Area | Kahului |
| Subdivision | Parkways at Maui Lani |
| City | Kahului |
| State | HI |
| Zip Code | 96732 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 112 |
| HOA Fees Freq. | Monthly |
Listing Details
| Listing Courtesy of | Pacific Image Properties |
|---|---|
| Co-Listing Office | Pacific Image Properties |
| Contact Info | MannyMila808@gmail.com |
