About 80 Nano St
One of the biggest well-built houses in Kahului/Wailuku districts. A custom-designed home of a home builder who recently passed away. Flexible floor plan allows potential and possibilities. Spacious bedrooms, 2 large living rooms upstairs and downstairs, and another family room downstairs. Plenty of views of the ocean, Haleakala mountain, the airport, the harbor, and the West Maui mountains, even in the bedrooms. The house has thicker Presidential roof shingles. Spacious covered lanai for regular or weekly family gatherings. This corner lot property may accommodate 9 cars to be parked inside the premises. Ideal for extended families. Cottage rental income may help pay for the mortgage payments.
Features of 80 Nano St
| MLS® # | 409892 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 7 |
| Bathrooms | 5.50 |
| Square Footage | 4,987 |
| Land Tenure | Fee Simple |
| Acres | 0.23 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Active |
Community Information
| Address | 80 Nano St |
|---|---|
| Area | Kahului |
| City | Kahului |
| State | HI |
| Zip Code | 96732 |
Amenities
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable, Storage, Ceiling Fan, Eat-in Kitchen |
|---|---|
| Appliances | Disposal, Range, Refrigerator, Washing Machine |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Courtesy of | Realty 1st Inc |
|---|---|
| Contact Info | kwee@realty-1st.com |
