About 94 Mehani Pl
Located in a quiet cul-de-sac in Central Kihei, 94 Mehani Place offers exceptional flexibility and value with a 3-bedroom, 3.5-bath main home (1,696 sqft) plus a detached 1-bedroom, 1-bath ohana (480 sqft). Positioned on a generous 10,487 sq. ft. corner lot, the property enjoys enhanced privacy, expanded lush outdoor space, and a well-maintained fully fenced / gated yard that is ideal for entertaining, relaxing, and pets. Best of all, no HOA fees! The main home features multiple living areas and spacious upstairs and downstairs lanais with mountain views, creating a comfortable indoor-outdoor lifestyle. The detached ohana adds versatility for extended family, guests, or potential rental income. Energy efficiency is a standout with 20 owned photovoltaic solar panels, battery storage in the garage, and remote front window blinds—helping keep utility costs to a low minimum. Centrally located just minutes from beaches, shopping, dining, and schools, this is a rare opportunity to own a flexible, income-producing property in a prime South Maui location. Want to book a showing? Easy to show with just a 24 hour notice!
Features of 94 Mehani Pl
| MLS® # | 409735 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Square Footage | 1,696 |
| Land Tenure | Fee Simple |
| Acres | 0.24 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Active |
Community Information
| Address | 94 Mehani Pl |
|---|---|
| Area | Kihei |
| Subdivision | Waimahaihai |
| City | Kihei |
| State | HI |
| Zip Code | 96753 |
Amenities
| Parking | Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, Ceiling Fan, Den/Study, Dining Area |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Courtesy of | Keller Williams Realty Maui-Ka |
|---|---|
| Contact Info | Cell: 808-868-6260 |
