About 1073 Nanihoku Pl
Set on 2 acres of lush, tropical grounds, this is a gorgeous private, ocean view Haiku estate that offers a rare combination of space, flexibility, and luxury. The main home has warm wood finishes, exposed beam ceilings, and an open layout that brings in natural light all around. The craftsmanship throughout is immediately felt—from the solid wood flooring underfoot to the custom details that give the home both substance and warmth. In addition to the main residence, there are four well-integrated living spaces, including an attached 2/1 and 3/1, as well as a detached ohana and a separate studio space. Whether for extended family, guests, or simply creating a more expansive way of living, the layout allows for a level of versatility that’s increasingly hard to find. The resort-style pool area captures ocean views and is designed for relaxation and entertaining. Entry to the home is marked by a serene garden setting, complete with a koi pond, water features, and a footbridge that sets a calm, intentional tone as you arrive. This property balances multiple living spaces while still feeling like a single, cohesive estate. It’s well-suited for those looking for a private retreat, a multi-generational setup, or a Maui home that offers more than just one way to live. Located with easy access to the North Shore and Paia, this is a property that offers both privacy and convenience in equal measure.
Features of 1073 Nanihoku Pl
| MLS® # | 409514 |
|---|---|
| Price | $3,395,000 |
| Bedrooms | 7 |
| Bathrooms | 4.50 |
| Square Footage | 1,859 |
| Land Tenure | Fee Simple |
| Acres | 2.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Active |
Community Information
| Address | 1073 Nanihoku Pl |
|---|---|
| Area | Haiku |
| City | Haiku |
| State | HI |
| Zip Code | 96708 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Storage, Workshop, Remodeled, Ceiling Fan, Furnished, Dining Area, Family Room, Work Place |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Solar Hot Water, Washer, Microwave, Washing Machine |
| Fireplace | Yes |
| Stories | Three Or More, Multi/Split |
Exterior
| Lot Description | Gentle Slope,Irregular |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle, Aluminum/Steel |
| Foundation | Slab, Pillar/Post/Pier, Post and Pier |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | Agricultural |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Courtesy of | eXp Realty |
|---|---|
| Contact Info | Cell: 808-707-0504 |
