About Lot #4 Hooulu Pl
Oceanfront lot ,11,40 SF, close to town and all services and goods, with County water meter. Small 10 lot subdivision, quiet with great views of Lanai. Fringing reef makes for calmer swimming and water sports. Only 2 lots built out of 10.
Features of Lot #4 Hooulu Pl
| MLS® # | 409210 |
|---|---|
| Price | $395,000 |
| Land Tenure | Fee Simple |
| Acres | 0.26 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Lot #4 Hooulu Pl |
|---|---|
| Area | Molokai |
| Subdivision | Molokai Beach |
| City | Molokai |
| State | HI |
| Zip Code | 96748 |
Amenities
| View | Mountain/Ocean |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Gentle Slope |
|---|
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Interim |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Courtesy of | Coldwell Banker Island Prop-Ku |
|---|---|
| Contact Info | Cell: 808-646-1161 |
