About 83 Lau Niu Way #a
Welcome to your own slice of paradise in the coveted Launiupoko neighborhood! This stunning property boasts breathtaking ocean and multi-island views that will leave you in awe every single day. As you step onto this private lot, you'll immediately notice the lush tropical landscaping that surrounds you, creating a serene and tranquil ambiance. The open-air concept of this home invites the refreshing island breeze to flow freely throughout, seamlessly blending indoor and outdoor living spaces. With 3 bedrooms and 3.5 bathrooms, there's ample space for you and your loved ones to relax and unwind. Each bedroom offers its own en-suite bathroom, ensuring comfort and privacy for all. In the evenings, gather with friends and family to enjoy breathtaking sunsets against the backdrop of neighboring islands. Located just moments away from Launiupoko Beach Park, you'll have easy access to pristine sandy beaches perfect for swimming, snorkeling, and soaking up the Hawaiian sunshine. Don't miss this rare opportunity to own a piece of paradise in one of Maui's most desirable neighborhoods. Schedule a showing today and experience the ultimate island lifestyle at its finestDwelling Total Sq. Ft. Under Roof is approximately 3,758 sqft. Residential CPR.
Features of 83 Lau Niu Way #a
| MLS® # | 409005 |
|---|---|
| Price | $3,995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Square Footage | 2,481 |
| Land Tenure | Fee Simple |
| Acres | 1.30 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 83 Lau Niu Way #a |
|---|---|
| Area | Lahaina |
| Subdivision | Launiupoko |
| City | Lahaina |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 35 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Courtesy of | Keller Williams Realty Maui-Ka |
|---|---|
| Contact Info | Cell: 808-283-4595 |
