About 2624 Moolio Pl
Youâll love this beautifully remodeled and spacious split-level home in the Pacific Terrace subdivision. Located on a quiet cul-de-sac near Kam III Beach Park, this move-in ready property offers ocean and mountain views, central and split air conditioning, and generous indoor and outdoor living areas. Enjoy the private gated front yard with a large in-ground pool and low-maintenance landscaping. Inside, the open floor plan features two large family rooms ideal for entertaining. The upper level includes a bright dining and living area with a kitchen bar and a large island offering double-deep storage, the primary suite, a guest bedroom, a full bath, and a covered lanai with ocean views. The lower level offers an office, bonus room, laundry room, two guest bedrooms, and another full bath. Additional highlights include a new roof installed in 2025, ensuring long-term durability and peace of mind. Just minutes from the world-class beaches, golf courses, and resorts of Wailea and Makena, this South Kihei home has it all.
Features of 2624 Moolio Pl
| MLS® # | 407664 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,870 |
| Land Tenure | Fee Simple |
| Acres | 0.18 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2624 Moolio Pl |
|---|---|
| Area | Kihei |
| Subdivision | Pacific Terrace |
| City | Kihei |
| State | HI |
| Zip Code | 96753-0000 |
Amenities
| Parking | Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 9 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Courtesy of | Compass-W |
|---|
