About 34 Paihua St
This 3 bedroom, 1 bathroom home offers approximately 1,132 square feet of interior living space and is situated on a spacious 8,730 square foot lot. Ready for renovation, this property presents an excellent opportunity for buyers looking to customize, improve, or invest in an Upcountry Maui property with potential. Conveniently located near Haliimaile General Store and a nearby community park, the property enjoys a desirable location with easy access to local dining, outdoor recreation, and everyday conveniences. Bring your vision and creativity to restore and transform this property into something truly special.
Features of 34 Paihua St
| MLS® # | 409542 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,132 |
| Land Tenure | Fee Simple |
| Acres | 0.20 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 34 Paihua St |
|---|---|
| Area | Makawao/Olinda/Haliimaile |
| Subdivision | Haliimaile |
| City | Makawao/Olinda/Haliimaile |
| State | HI |
| Zip Code | 96768 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Courtesy of | Shore To Shore Realty, Inc. |
|---|
