About 1133 Front St
Welcome to your ideal West Maui beach house, perfectly positioned just moments from Lahaina’s iconic Baby Beach—renowned for its calm, crystal-clear waters and golden shoreline. This charming single-story home offers the ultimate blend of convenience and island living, located within close proximity to local supermarkets, shops, and dining. Thoughtfully designed with an open-concept layout, the home feels bright, airy, and inviting—perfect for relaxed island living or effortless entertaining. Its single-level design provides ease and accessibility, while its inviting character creates a warm, laid-back atmosphere that captures the essence of the Lahaina lifestyle. Currently home consists of 3 bedrooms with 2 additional rooms utilized as guest bedrooms. This property delivers the perfect balance of location, comfort, and classic beach style appeal in the heart of West Maui. *Home is staged in photos.
Features of 1133 Front St
| MLS® # | 409342 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,006 |
| Land Tenure | Fee Simple |
| Acres | 0.17 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1133 Front St |
|---|---|
| Area | Lahaina |
| Subdivision | Lahaina Beach Lots |
| City | Lahaina |
| State | HI |
| Zip Code | 96761 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable, In-Law Floorplan, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | April 18th, 2026 |
|---|---|
| Days on Market | 23 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Courtesy of | The Agency Maui |
|---|---|
| Contact Info | Cell: 808-344-5575 |
