About 2481 Kaanapali Pkwy 1070/e
Peak of whale season! Relax on your lanai all day on the shady side of Tower 2 with a postcard view of Kaanapali Beach
Features of 2481 Kaanapali Pkwy 1070/e
| MLS® # | 409172 |
|---|---|
| Price | $135,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 905 |
| Land Tenure | Fee Simple |
| Acres | 6.67 |
| Year Built | 1976 |
| Type | Residential Income |
| Sub-Type | Timeshare |
| Status | Active |
Community Information
| Address | 2481 Kaanapali Pkwy 1070/e |
|---|---|
| Area | Kaanapali |
| Subdivision | Whaler |
| City | Kaanapali |
| Building Name | Whaler II |
| State | HI |
| Zip Code | 96761 |
Amenities
| View | Ocean |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Beach Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 47 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Listing Courtesy of | Keith E Eugene Paulsen |
|---|
