About 11 Olina St
Originally built as the developer’s Model Home in The Parkways at Maui Lani, this elevated single-level Mauna Kea floor plan on Olina Street was built to set the standard for the entire subdivision. The 1,941 sq ft residence sits on one of the community’s largest lots at 9,728 sq ft and showcases refined woodwork, crown moulding, a designer color palette, 9 ft. ceilings, 8 ft doors, and an open, thoughtfully designed layout that feels both spacious and livable. Recent improvements enhance both comfort and efficiency, including a 2023 Solar Sun Chiller heat pump system powered by 6 PV panels for year-round cooling with reduced energy costs. Additional upgrades include interior paint, custom drapes, a California Closets system in the primary suite, new ceiling fans, tile on both lanais, and an alarm system on all windows and doors. The fully enclosed backyard, with perimeter fencing, mature areca palms, lush sod, and irrigation, creates a rare sense of privacy, while the covered lanai is ideally positioned for outdoor dining and entertaining. An oversized 3 car garage and the home being offered fully furnished means no waiting on construction timelines, no landscaping bids, no months of settling in. This is a move-in-ready opportunity within Maui Lani’s golf course community.
Features of 11 Olina St
| MLS® # | 409122 |
|---|---|
| Price | $1,419,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 1,941 |
| Land Tenure | Fee Simple |
| Acres | 0.22 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11 Olina St |
|---|---|
| Area | Kahului |
| Subdivision | The Parkways at Maui Lani |
| City | Kahului |
| State | HI |
| Zip Code | 96732 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, TV Cable, Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level,Gentle Slope |
| Windows | Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Project District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 112 |
| HOA Fees Freq. | Monthly |
Listing Details
| Listing Courtesy of | Compass-W |
|---|
