About 1160 Ehu Rd
Escape to privacy and comfort in this single-level home on 2.5 fully fenced and gated acres. This spacious 3-bedroom, 2-bath retreat features an open floor plan with high, vaulted ceilings creating a bright and airy atmosphere throughout. The expansive wraparound, covered deck offers the perfect space for entertaining, relaxing or simply enjoying the peaceful surroundings. Outside, the property offers a tranquil setting with mature trees and room to garden, play or expand. A detached 2-car garage provides ample storage and parking. Overnight notice to show.
Features of 1160 Ehu Rd
MLS® # | 406265 |
---|---|
Price | $1,450,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,536 |
Land Tenure | Fee Simple |
Acres | 2.50 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 1160 Ehu Rd |
---|---|
Area | Makawao/Olinda/Haliimaile |
Subdivision | Olinda Country Estates |
City | Makawao/Olinda/Haliimaile |
State | HI |
Zip Code | 96768 |
Amenities
Utilities | Phone Connected, Cable Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), TV Cable, Remodeled |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace | Yes |
Stories | One |
Exterior
Lot Description | Level |
---|---|
Windows | Blinds |
Roof | Asphalt/Comp Shingle |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | June 17th, 2025 |
---|---|
Days on Market | 24 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Courtesy of | Island Sotheby's Int'l Rlty(M) |
---|---|
Contact Info | Cell: 808-283-0049 |