About 28 E Kuu Aku Ln 503
A private, fenced side yard with spacious lanai is just one of the great features of this condominium home. Conveniently LOCATED across the street from Lahaina Market Place where Foodland Farms, Ace Hardware, Central Pacific Bank and many retail stores and restaurants are located, and next door to Walgreens, Starbucks, Burger King and Panda Express. Lahaina Cannery Mall is a very short walk away. It's hard to find a home much more convenient than this! The two deeded parking stalls are right across from the unit. Perfect for owner occupant, second home or long-term rentals. Vacation Rentals are not allowed. Pets are allowed and there is a dog/animal park on the northside of the property. Well managed complex where you will be proud to own.
Features of 28 E Kuu Aku Ln 503
MLS® # | 397952 |
---|---|
Price | $850,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 919 |
Land Tenure | Fee Simple |
Acres | 5.17 |
Year Built | 2012 |
Type | Condominium |
Sub-Type | Condo |
Style | Low-Rise 1-3 Stories, Walk Up |
Status | Active |
Community Information
Address | 28 E Kuu Aku Ln 503 |
---|---|
Area | Lahaina |
Subdivision | Hoonanea at Lahaina |
City | Lahaina |
Building Name | Hoonanea at Lahaina |
State | Hawaii |
Zip Code | 96761 |
Amenities
Utilities | County Water, Underground Electricity, Telephone, TV Cable, County Wat Metr Installed |
---|---|
Features | Extra Storage |
Parking Spaces | 2 |
View | Garden View |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Blinds, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke/Heat Detector, TV Cable, Washing Machine |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Vinyl, Hardie Panel Siding |
---|---|
Roof | Asphalt/Comp Shingle |
Construction | Double Wall, Wood Frame |
Foundation | Concrete Slab |
School Information
Elementary | Princess Nahienaena Elementary |
---|---|
Middle | Lahaina Intermediate |
High | Lahainaluna High |
Additional Information
Date Listed | January 24th, 2023 |
---|---|
Days on Market | 2 |
Zoning | A-2 Apartment District, Urban |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Courtesy of | La Costa Realty Hawai'i LLC |
---|