About 8 Coconut Pl
THIS IS A MUST SEE!! Imagine sitting on your lanai, or looking out your living room or kitchen window watching whales frolicking just outside the reef in the blue sparkling ocean and spectacular view of Molokai to top it off. This home was built in 2018 and has been lovely cared for. This reverse floor plan (living, dining, kitchen, primary bedroom and office upstairs) includes vaulted ceilings upstairs and 9 foot ceilings downstairs. There is Koa laminate flooring throughout as well as tiled floors in the entry, kitchen, baths, and laundry room. The beautiful granite counter tops in the kitchen and baths add an elegant look and feel. You will love the design of the walk-in shower in the primary bathroom. Downstairs consists of two bedrooms, a bathroom with a 6' whirlpool tub, laundry room, and family room that opens up to the back yard. A bonus is the high efficiency Mitsubishi City/Multi VRF (variant refrigerant flow) split AC system, RING security system, automated sunshades, and ability to control your home from your iPhone. A spectacular home in a spectacular location within minutes of Kapalua and Kaanapali beaches, golf, dining and Maui Preparatory Academy.
Features of 8 Coconut Pl
MLS® # | 397831 |
---|---|
Price | $1,850,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 1,985 |
Land Tenure | Fee Simple |
Acres | 0.15 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family |
Style | 2 Story |
Status | Active |
Community Information
Address | 8 Coconut Pl |
---|---|
Area | Napili/Kahana/Honokowai |
Subdivision | Kahana Ridge |
City | Napili/Kahana/Honokowai |
State | Hawaii |
Zip Code | 96761 |
Amenities
Utilities | County Water, County Water Meter Ins, Underground Electricity, Telephone, TV Cable |
---|---|
Features | Lawn Sprinkler, Wall/Fence, Entry |
Parking Spaces | 2 |
View | Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Dishwasher, Disposal, Dryer, Range, Refrigerator, Smoke/Heat Detector, TV Cable, Washing Machine, Auto Garage Door Opener, Blinds, Security System, Microwave, Solar Water Heating |
Cooling | Central AC in House |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Hardie Panel Siding |
---|---|
Lot Description | Gentle Slope, Level |
Roof | Asphalt/Comp Shingle |
Construction | Double Wall, Wood Frame |
Foundation | Concrete Slab |
Additional Information
Date Listed | January 10th, 2023 |
---|---|
Days on Market | 16 |
Zoning | Urban, R-1 Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 180 |
HOA Fees Freq. | Monthly |
Listing Details
Listing Courtesy of | Keller Williams Realty Maui-L |
---|