About 54 Koula Pl
Immaculate SINGLE LEVEL home in the desirable Wailuku Parkside development. Nestled in a cul-de-sac, this home offers vaulted ceilings and various upgrades throughout. Built in 2000, 3 beds / 2 baths, 1302 sf home with a covered back lanai. This home was painted inside and out, new pergo flooring, a built in bookcase & china cabinet in the family room. Both bathrooms were remodeled at the same time. All upgrades were completed in 2016. Well maintained attractive landscaping, and automatic irrigation system throughout the property. The back yard is completely fenced in. This home is centrally located, close to shopping, schools & restaurants. All showings after 10am daily. Seller prefers 24 hours notice for showings but would consider earlier if needed.
Features of 54 Koula Pl
MLS® # | 397614 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,302 |
Land Tenure | Fee Simple |
Acres | 0.14 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family |
Style | 1 Story |
Status | Pending - Do Not Show |
Community Information
Address | 54 Koula Pl |
---|---|
Area | Wailuku |
Subdivision | Wailuku Parkside |
City | Wailuku |
State | Hawaii |
Zip Code | 96793 |
Amenities
Utilities | County Water, County Water Meter Ins, Underground Electricity, Telephone, TV Cable |
---|---|
Features | Wall/Fence, Remodeled, Lawn Sprinkler |
Parking Spaces | 2 |
View | Mountain |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile, Laminate |
---|---|
Interior Features | Auto Garage Door Opener, Blinds, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke/Heat Detector, TV Cable, Washing Machine, Book Shelves |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Hardie Panel Siding |
---|---|
Lot Description | Level |
Roof | Asphalt/Comp Shingle |
Construction | Double Wall, Wood Frame |
Foundation | Concrete Slab |
Additional Information
Date Listed | December 14th, 2022 |
---|---|
Days on Market | 43 |
Zoning | R-1 Residential, Urban |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 85 |
HOA Fees Freq. | Monthly |
Listing Details
Listing Courtesy of | eXp Realty |
---|