About 3328 Keha Dr
Contemporary design meets classic Hawaiian beauty in this stunning Maui Meadows estate. Step into a new luxury home with furnishings expertly styled by a professional interior designer and sweeping ocean views. A newly constructed stacked lava rock wall is enhanced with established tropical landscaping around a level grassy yard. Additional improvements include a 35-panel photovoltaic system with 2 PWR cell Generac batteries and electric car charger, remote sunshades, alarm system, whole house water softener, and reverse osmosis system. No detail has been overlooked. The detached Ohana was built in 1980. It has an entrance off of Kaleo Place maintaining a strong sense of privacy between the two homes.
Features of 3328 Keha Dr
MLS® # | 397541 |
---|---|
Price | $3,990,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,598 |
Land Tenure | Fee Simple |
Acres | 0.51 |
Year Built | 2021 |
Type | Residential |
Sub-Type | SF w/Det Ohana or Cottage |
Style | 2 Story |
Status | Pending - Cont. To Show |
Community Information
Address | 3328 Keha Dr |
---|---|
Area | Maui Meadows |
Subdivision | Maui Meadows |
City | Maui Meadows |
State | Hawaii |
Zip Code | 96753 |
Amenities
Utilities | County Water, Overhead Electricity |
---|---|
Features | Storage, Lawn Sprinkler, Wall/Fence |
Parking Spaces | 2 |
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Wood, Tile |
---|---|
Interior Features | Auto Garage Door Opener, Blinds, Security System, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Furnished, Inventory, Microwave, Range, Refrigerator, Smoke/Heat Detector, TV Cable, Washing Machine |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Roof | Aluminum/Steel |
Construction | Double Wall, Wood Frame |
Foundation | Post and Pier |
School Information
Elementary | Kamalii Elementary |
---|---|
Middle | Lokelani Intermediate |
High | Maui High |
Additional Information
Date Listed | December 5th, 2022 |
---|---|
Days on Market | 52 |
Zoning | Rural |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Courtesy of | Coldwell Banker Island Prop(S) |
---|