About 606b Olinda Rd
Set on 1.27 acres, you will love this custom-designed residence at first sight! With a welcoming front entrance, this multi-level home is a work of artistic design, rich polished woods, tile, granite & glass. The airy & light great room with open-beamed ceiling & tall windows reveals gorgeous mountain & ocean views. The chef-inspired kitchen is a joy to create in with premium finishes. 2 comfortable bedrooms are carpeted & spacious. 3 baths are unique & bright, with solo standing tub & deco glass. Covered decks invite you to bask in the views & entertain far from the crowds below. The natural rock swimming pool is surrounded by masterfully-designed landscaping, tropical gardens, mature fruit-bearing trees & rolling lawns. The large, covered carport is built for 2 cars. Extremely private, adjacent to Haleakala Ranch, this property is minutes from Seabury Hall, Carden, Montessori & Waldorf schools. Nearby are Maui Roping Club, Maui Polo Club, charming Makawao Town, doctors, shopping & restaurants.
Features of 606b Olinda Rd
MLS® # | 396743 |
---|---|
Price | $2,250,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 2,400 |
Land Tenure | Fee Simple |
Acres | 1.27 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family |
Style | 2 Story, Pole House |
Status | Active |
Community Information
Address | 606b Olinda Rd |
---|---|
Area | Makawao/Olinda/Haliimaile |
Subdivision | Olinda Road 606 |
City | Makawao/Olinda/Haliimaile |
State | Hawaii |
Zip Code | 96768 |
Amenities
Utilities | Underground Electricity, Telephone, County Water Meter Ins |
---|---|
Features | Storage, Spa/Hot Tub, Wall/Fence |
Parking Spaces | 2 |
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In-Ground |
Interior
Interior | Stone/Concrete, Carpet, Wood |
---|---|
Interior Features | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke/Heat Detector, Washing Machine, Ceiling Fan(s), Chandelier/Swag Lamp, Fireplace, Furnished, Kitchen Ware, Linens, TV Antenna |
Fireplace | Yes |
Has Basement | No |
Exterior
Exterior | Wood |
---|---|
Lot Description | Level |
Roof | Asphalt/Comp Shingle |
Construction | Wood Frame |
Foundation | Post and Pier |
Additional Information
Date Listed | August 18th, 2022 |
---|---|
Days on Market | 161 |
Zoning | Agricultural |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Listing Courtesy of | Coldwell Banker Island Prop(S) |
---|