About 757 Papua St
This beautiful 3 bedroom/2-bathroom Kehalani home is in a central location and is within 1 mile of Puu Kukui Elementary School. Within ten minutes of shopping, beaches and hospitals. Enjoy the view of the West Maui Mountains from the front of the house. There is a large two car garage. The kitchen was upgraded in 2022 with granite counters, new stainless-steel appliances and a range vented out of the house. The floors are a beautiful luxury laminate throughout the house. The kitchen, living room and dining room are in one large open space with cathedral ceilings making the house feel spacious. There is central AC throughout the home. The extended lanai and trellis provide a quiet and peaceful outdoor living space with a big back yard. The exterior of the house was just painted and there is a large back yard that is fully fenced in and irrigated. Call for showing and more info today!
Features of 757 Papua St
MLS® # | 396281 |
---|---|
Price | $995,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,401 |
Land Tenure | Fee Simple |
Acres | 0.16 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family |
Style | 1 Story |
Status | Pending - Cont. To Show |
Community Information
Address | 757 Papua St |
---|---|
Area | Wailuku |
Subdivision | Nanea at Kehalani |
City | Wailuku |
State | Hawaii |
Zip Code | 96793 |
Amenities
Utilities | County Water Meter Ins, Underground Electricity, Telephone, TV Cable |
---|---|
Features | Lawn Sprinkler, Wall/Fence, Storage |
Parking Spaces | 2 |
View | Mountain |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Interior Features | Blinds, Ceiling Fan(s), Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke/Heat Detector, TV Cable, Washing Machine, Drapes |
Cooling | Central AC in House |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood |
---|---|
Lot Description | Level |
Roof | Asphalt/Comp Shingle |
Construction | Double Wall, Wood Frame |
Foundation | Concrete Slab |
School Information
Elementary | Puu Kukui Elementary |
---|---|
Middle | Iao Intermediate |
High | Henry Perrine Baldwin High |
Additional Information
Date Listed | June 27th, 2022 |
---|---|
Days on Market | 45 |
Zoning | Urban, Project District |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 72 |
HOA Fees Freq. | Monthly |
Listing Details
Listing Courtesy of | Keller Williams Realty Maui-L |
---|